Federal Court Case Wins – October 2026
Updated November 03, 2026 · Source: Olinsky Law Group case management records (Litify), verified against public PACER/CM-ECF federal court dockets.
Olinsky Law Group is one of the largest filers of Social Security Disability appeals in the federal court system nationwide. Below are our verified federal court victories from October 2026 — cases where a U.S. District Court found legal error in the Social Security Administration’s denial and remanded the claim, or ordered benefits calculated, on behalf of our clients.
All docket numbers below are public records available on PACER / CM-ECF. If you were denied Social Security Disability benefits and have exhausted your administrative appeals, learn more about federal court appeals or refer a case to our firm.
71 Federal Court Wins – October 2026
| Client Name | Court | Docket Number |
|---|---|---|
| K. Covelli | District of Colorado | 1:26-cv-02666-REB |
| S. Smith | District of Idaho | 1:26-cv-00218-DKG |
| A. Perry | District of Idaho | 1:26-cv-00257-REP |
| J. Brookover | District of Idaho | 1:26-cv-00211-REP |
| A. Addy | District of Idaho | 1:26-cv-00207-REP |
| K. Mauk | District of Maryland | 1:25-cv-03258-EA |
| A. Phillips | District of Massachusetts | 4:25-cv-40033-MRG |
| L. Justiniano Maytin | District of Massachusetts | 4:26-cv-40074-MRG |
| L. Rose | District of Massachusetts | 1:26-cv-11576-JDH |
| E. Gbai | District of Minnesota | 0:26-cv-01506-DLM |
| N. Wood | District of Montana | 4:26-cv-00248-JTJ |
| H. Isle | District of Montana | 4:26-cv-00249-JTJ |
| K. Cortes Rivera | District of New Jersey | 2:22-cv-06899-SRC |
| M. Cuomo | District of New Jersey | 3:26-cv-02957-GC |
| M. Liguori | District of New Jersey | 3:25-cv-17212-RK |
| D. Firestone | District of New Jersey | 2:25-cv-00622-MCA |
| R. Trujillo | District of New Mexico | 1:26-cv-00281-GJF |
| J. Tuttle | District of Vermont | 2:26-cv-00063-wks |
| D. Tarin | Eastern District of California | 1:26-cv-05736-SKO |
| M. Watkins | Eastern District of Kentucky | 5:25-cv-00345-KKC |
| K. Stacey | Eastern District of Kentucky | 2:25-cv-00229-CJS |
| A. Mckenzie Ritchie | Eastern District of Kentucky | 5:25-cv-00454-MAS |
| M. Helmers | Eastern District of Louisiana | 2:26-cv-00138-DPC |
| H. Engle | Eastern District of Michigan | 2:25-cv-12161-KGA |
| B. Lambert | Eastern District of Michigan | 2:26-cv-10835-EAS |
| K. Pinnock | Eastern District of New York | 2:25-cv-04626-HG |
| C. Hutson | Eastern District of New York | 1:26-cv-00443-RER |
| M. Lorjuste | Eastern District of Pennsylvania | 2:25-cv-02988-LAS |
| K. Kinsler | Eastern District of Pennsylvania | 2:25-cv-02984-LAS |
| M. Hasty | Eastern District of Virginia | 2:26-cv-00650-RAJ-DEM |
| S. Hawkins | Eastern District of Virginia | 2:26-cv-00591-RBS-RJK |
| K. Madsen | Eastern District of Virginia | 2:26-cv-00641-JKW-LRL |
| N. Swearingen | Eastern District of Virginia | 4:26-cv-00094-JKW-LRL |
| T. Bednar | Middle District of Florida | 6:26-cv-00099-AGM-DCI |
| M. King | Middle District of Pennsylvania | 4:26-cv-01104-SAC |
| R. Price | Middle District of Pennsylvania | 1:25-cv-00104-MCC |
| Q. Johnson | Northern District of Illinois | 1:26-cv-02163 |
| M. Beasley | Northern District of Illinois | 1:26-cv-02041 |
| N. Brown | Northern District of New York | 6:26-cv-00308-BKS-PJE |
| A. Warren | Northern District of New York | 5:25-cv-01836-AJB-DJS |
| E. Tagtmeyer | Northern District of New York | 5:25-cv-01560-FJS-ML |
| A. Lemon | Northern District of New York | 5:25-cv-01809-BKS-CBF |
| V. Licatese | Northern District of New York | 5:25-cv-00905-AJB-PJE |
| K. Wilson | Northern District of New York | 5:26-cv-00384-MAD-DJS |
| T. Parker | Northern District of New York | 5:26-cv-01350-CBF |
| A. Snow | Northern District of New York | 5:26-cv-00108-BKS-MJK |
| A. Cruz | Northern District of New York | 1:26-cv-00405-ECC-DJS |
| D. Jewell | Northern District of Ohio | 4:26-cv-01056-JDG |
| L. Lacey | Northern District of Ohio | 1:26-cv-00836-CEH |
| B. Lopez | Northern District of Texas | 1:26-cv-00154-BN |
| A. Baldwin | Northern District of Texas | 3:25-cv-00141-BT |
| N. Ratliff | Southern District of Indiana | 3:26-cv-00025-MPB-CSW |
| A. Hussein | Southern District of New York | 1:25-cv-08988-GRJ |
| S. Nunez | Southern District of Texas | 4:26-cv-01098 |
| D. Bronner | Western District of Kentucky | 3:25-cv-00778-CRS-RSE |
| K. Green | Western District of Louisiana | 2:26-cv-00655-JDC-TPL |
| R. Mellon | Western District of Louisiana | 2:26-cv-00760-JDC-TPL |
| E. Pike | Western District of New York | 6:26-cv-06429-EAW |
| A. Strawser | Western District of New York | 6:26-cv-06531-EAW |
| H. Tuttle | Western District of North Carolina | 3:24-cv-00753-MEO-DCK |
| A. Ray | Western District of North Carolina | 1:25-cv-00266-SCR |
| G. Buffalini | Western District of Pennsylvania | 2:25-cv-02024-CCW |
| I. Champion Knize | Western District of Pennsylvania | 2:25-cv-01808-PLD |
| D. Cleveland | Western District of Tennessee | 2:26-cv-02076-SHL-jay |
| I. Gonzalez | Western District of Texas | 1:26-cv-00048-DAE |
| K. Anderson | Western District of Texas | 3:26-cv-01076-KC-MAT |
| J. Bidwell | Western District of Washington | 3:26-cv-05175-BAT |
| C. Edwards | Western District of Washington | 3:26-cv-05137-DWC |
| H. Williams | Western District of Washington | 3:26-cv-05380-DWC |
| M. Gruenhagen | Western District of Wisconsin | 3:25-cv-00570-jdp |
| M. Buss | Western District of Wisconsin | 3:26-cv-00205-wmc |
Case outcomes are specific to the facts of each matter and past results do not guarantee a similar outcome in any future case. Client names are published from public federal court records.
Contact Us: 1-888-WIN-SSDISM
info@windisability.com